Ranking of scientists in Indonesian Institutions according to their Google Scholar Citations public profiles
Source: (http://www.webometrics.info/en/node/96)
Fifth edition
This edition was built with data collected during the second week of March 2016 from the public profiles of researchers working inIndonesian (Indonesia, Asia) institutions. It is a BETA Ranking of the scientists according to their declared (voluntarily) presence in theGoogle Scholar Citations database. We advise to those interested in appearing in future editions to sign into these databases, correcting and updating their public profiles.
There are still MANY mistakes and gaps in the list, so please contact us (isidro.aguillo@csic.es) if you discover any of the errors for solving them promptly.
The list consists of the Top 273 profiles with an h-index equals or larger than 10 (from a total of over 11 000 profiles) ranked first by h-index in decreasing order and, when ties appear, then by the total number of citations as a secondary criteria.
Google Scholar Citations Profiles
GS is a free very large bibliographic database that it is especially useful for bibliometric purposes as it provides the number (and lists them) of citations received by the items included. Its current size is over 160 million unique documents, many of them with links to openly available full-text versions). This is almost three times the current coverage of the paywalled competitors like WoS/Thomson or Scopus/Elsevier.
GS Citations is a tool for setting up author profiles of individuals and their publications as covered by GS. There are many advantages in generating your own profile using GSC. It is really very easy to use as you only need a Google account to start collecting your publications and the associated metrics. The system is very powerful and it guides you in every step offering candidate publications (with a very low error rate) and the possibility of merging, delete or adding records.
How to set up your own profile (and few advices and warnings)
There are several presentations with easy instructions that can help you in the process. We cite these two slides collections in English and Spanish:
* Google Scholar: How to set up your profile
* Como crear perfil de investigador en Google Scholar Citations (Julio Alonso Arévalo)
* Como crear perfil de investigador en Google Scholar Citations (Julio Alonso Arévalo)
Please, follow the following advices and take into account the warnings about nasty practices:
- The profile should be 'public'. Otherwise nobody could access to your information or contact with you
- If you have several email addresses for accesing your Google account, probably you have two or more Google Scholar Citations profiles. Please, delete duplicate old profiles as it is very confusing for readers and complex to maintain by yourself
- Entries marked # means there are other profiles for the same author. Numbers after names means there are other authors with the same name.
- If your name is common the best advice is to disable the automatic updating. The system could add to your profile (a lot of) papers that are signed by other scientists with a similar name
- It is important to delete all the entries not being authored by you, as the profile can be excluded until it is cleaned
- Contact with your colleagues or co-authors if you discover they are not maintaned properly their profiles
- Identify yourself with your standard signature name (not inverse)
- Add the ORCID identifier, with the following syntax without blank spaces (ORCID:1234-56789-8765-4321)
- Provide information about your affiliation, including institution name and country
- Use an institutional email account
- Use keywords in English (about 5) for allowing comparisons with international colleagues
- Preferably, neither general terms (physics, chemistry, medicine) nor very specific ones
Information about the updates
The rankings are updated without a fixed frequency. When the number of new profiles reach a 'critical mass' or an important mistake is discovered, then the data for the full list of the country scientists is collected. Although Google Scholar database is updated daily and many profiles can change abruptly in a few days it is both not feasible and not fair (for comparison purposes) to refresh individual accounts. Please, take into account that in fact changes can affect to many profiles and even a large increase in your citations or h-index personal count could mean you are losing ranks in the list when comparing with others with a faster growing rate!.
This ranking has been funded by the Project ACUMEN.
European Commission 7th Framework Programme, Capacities, Science in Society 2010. Grant Agreement 266632
and the CSIC Intramural 201310E040
European Commission 7th Framework Programme, Capacities, Science in Society 2010. Grant Agreement 266632
and the CSIC Intramural 201310E040
IMPORTANT!: All scientists wiith duplicated profiles (marked # in the rankings) will be removed in future editions unless they delete their extra entries
RANK | NAME | INSTITUTION | H-INDEX | CITATIONS |
1 | Suharyo Sumowidagdo | Indonesian Institute of Sciences | 104 | 52919 |
2 | Johannes V D Wirjawan | Widya Mandala Surabaya Catholic University | 61 | 12606 |
3 | L P Ligthart | Universitas Indonesia; ITS | 30 | 4214 |
4 | Suryadi Ismadji | Widya Mandala Surabaya Catholic University | 30 | 3962 |
5 | Ferry Iskandar | Institut Teknologi Bandung | 30 | 3522 |
6 | Azyumardi Azra | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 29 | 2996 |
7 | Hairiah Kurniatun | Universitas Brawijaya; ICRAF World Agroforestry Centre CGIAR | 29 | 2668 |
8 | Christopher Martius | Center for International Forestry Research; Institut Pertanian Bogor | 28 | 2859 |
9 | Manabu D Yamanaka | BPPT Indonesia; Kobe University | 27 | 2379 |
10 | Jogiyanto Hartono | Universitas Gadjah Mada | 25 | 5814 |
11 | Danny Hilman Natawidjaja | Indonesian Institute of Sciences | 25 | 2980 |
12 | Agus Sudaryanto 1 | Agency for the Assessment and Application of Technology Indonesia | 25 | 2079 |
13 | L Broto Sugeng Kardono | Indonesian Institute of Sciences | 25 | 2042 |
14 | Husein Umar | Kwik Kian Gie School of Business & Informatics | 24 | 5413 |
15 | Djoko Iskandar | Institut Teknologi Bandung | 23 | 2235 |
16 | Hendry Izaac Elim | Universitas Pattimura | 23 | 2084 |
17 | Tommy Firman | Institut Teknologi Bandung | 23 | 1277 |
18 | Mohammad Hakimi | Universitas Gadjah Mada | 22 | 1783 |
19 | M Quraish Shihab | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 21 | 4058 |
20 | Mudrajad Kuncoro | Universitas Gadjah Mada | 21 | 3006 |
21 | Terry Mart | Universitas Indonesia | 21 | 2514 |
22 | Mikrajuddin Abdullah | Institut Teknologi Bandung | 21 | 1755 |
23 | Fahmuddin Agus | Indonesian Soil Research Institute | 21 | 1652 |
24 | Agustinus Agung Nugroho | Institut Teknologi Bandung | 21 | 1539 |
25 | Bruno Locatelli | CIRAD; CIFOR; CATIE | 21 | 1331 |
26 | Iqbal Elyazar | Eijkman-Oxford Clinical Research Unit Indonesia | 20 | 2513 |
27 | R Dwi Susanto | University of Maryland; Surya University | 20 | 1838 |
28 | Bambang Widoyoko Suwargadi | Indonesian Institute of Sciences | 20 | 1595 |
29 | Imam Ghozali | Universitas Diponegoro | 19 | 13735 |
30 | Sutrisno Hadi | Universitas Gadjah Mada | 19 | 7391 |
31 | Tian Po Oei | University of Queensland; Universitas Indonesia | 19 | 1426 |
32 | Abuddin Nata | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 18 | 1901 |
33 | Tribidasari A Ivandini | Universitas Indonesia | 18 | 1237 |
34 | Ferry Sandra | Trisakti University | 18 | 1215 |
35 | Dedy Darnaedi | Indonesian Institute of Sciences | 18 | 965 |
36 | Achmad Widodo | Universitas Diponegoro | 17 | 1712 |
37 | Djwantoro Hardjito | Universitas Kristen Petra Surabaya | 17 | 1687 |
38 | Steenie E Wallah | Universitas Sam Ratulangi | 17 | 1399 |
39 | Bambang Eka Purnama | Universitas Surakarta | 17 | 1134 |
40 | Bambang Kuswandi | Universitas Jember | 17 | 1105 |
41 | Jito Sugardjito | Universitas Nasional | 17 | 1098 |
42 | Luciana Spica Almilia | STIE Perbanas Surabaya | 17 | 828 |
43 | Budi Santoso | Universitas Negeri Papua | 17 | 717 |
44 | Ni Wayan Kurniani Karja | Institut Pertanian Bogor | 17 | 709 |
45 | Deddy Mulyana | Universitas Padjadjaran | 16 | 3569 |
46 | Raymond R Tjandrawinata | Dexa Laboratories of Biomolecular Sciences Dexa Medica Indonesia | 16 | 1128 |
47 | Made Astawan | Institut Pertanian Bogor | 16 | 1126 |
48 | Edy Tri Baskoro | Institut Teknologi Bandung | 16 | 1077 |
49 | Asep Bayu Dani Nandiyanto | Universitas Pendidikan Indonesia | 16 | 1033 |
50 | Gunawan Indrayanto | Universitas Airlangga | 16 | 950 |
51 | Siti Machmudah | Institut Teknologi Sepuluh Nopember | 16 | 902 |
52 | Agung Endro Nugroho | Universitas Gadjah Mada | 16 | 875 |
53 | Satria Zulkarnaen Bisri | RIKEN Center for Emergent Matter Science; Institut Teknologi Bandung | 16 | 828 |
54 | Akhmad Sabarudin | Universitas Brawijaya | 16 | 794 |
55 | Sri Widiyantoro # | Institut Teknologi Bandung | 15 | 3393 |
56 | Damayanti Buchori | Institut Pertanian Bogor | 15 | 1387 |
57 | Ramadhanil Pitopang | Universitas Tadulako | 15 | 1242 |
58 | Dewi Malia Prawiradilaga | Indonesian Institute of Sciences | 15 | 928 |
59 | Rahmat Hidayat | Institut Teknologi Bandung | 15 | 757 |
60 | Cece Sumantri | Institut Pertanian Bogor | 15 | 729 |
61 | Flori R Sari | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 15 | 658 |
62 | Ruli Manurung | Universitas Indonesia | 15 | 630 |
63 | Agus Purwanto 1 | Universitas Sebelas Maret | 15 | 614 |
64 | Muhammad Nurhuda | Universitas Brawijaya | 15 | 563 |
65 | Pringati Singarimbun | Universitas Diponegoro | 15 | 538 |
66 | Endry Nugroho Prasetyo | Institut Teknologi Sepuluh Nopember | 15 | 527 |
67 | Togar M Simatupang | Institut Teknologi Bandung | 14 | 2567 |
68 | Heru Susanto 2 | Universitas Diponegoro | 14 | 1279 |
69 | Siswanto Agus Wilopo | Universitas Gadjah Mada | 14 | 1117 |
70 | I Setiawan | Universitas Padjadjaran | 14 | 1003 |
71 | Pekik Argo Dahono | Institut Teknologi Bandung | 14 | 863 |
72 | Niclas Adler | Innovation and Entreprenurship i3L | 14 | 852 |
73 | Sri Wahyuni | Universitas Gadjah Mada | 14 | 785 |
74 | La Agusu | Haluoleo University; University of Fukui | 14 | 687 |
75 | Haryo Aswicahyono | Centre for Strategic and International Studies | 14 | 684 |
76 | Rosari Saleh | Universitas Indonesia | 14 | 665 |
77 | Antonius Indarto | Institut Teknologi Bandung | 14 | 659 |
78 | Muhammad Danang Birowosuto | Indonesian Institute of Sciences | 14 | 658 |
79 | Slamin | Universitas Jember | 14 | 657 |
80 | Dyah Perwitasari Farajallah | Institut Pertanian Bogor | 14 | 615 |
81 | Joko Pamungkas 1 | Institut Pertanian Bogor | 14 | 497 |
82 | Rino R Mukti | Institut Teknologi Bandung | 14 | 472 |
83 | Ari Kuncoro | Universitas Indonesia | 13 | 2588 |
84 | Mohammad Ali # | Universitas Pendidikan Indonesia | 13 | 2460 |
85 | Tedjo Sasmono | Eijkman Institute for Molecular Biology | 13 | 1521 |
86 | Sandy Budi Hartono | Widya Mandala Surabaya Catholic University | 13 | 1258 |
87 | W H Utomo | Universitas Brawijaya | 13 | 1118 |
88 | Edhyana Sahiratmadja | Universitas Padjadjaran | 13 | 1104 |
89 | Muslimin Ibrahim | Universitas Negeri Surabaya | 13 | 1016 |
90 | Syukur Makmur Sitompul | Universitas Brawijaya | 13 | 948 |
91 | Antonius Suwanto | Institut Pertanian Bogor | 13 | 927 |
92 | Hidayat Marmin | Universitas Pepabri Makassar | 13 | 863 |
93 | Arief Anshory Yusuf | Universitas Padjadjaran | 13 | 745 |
94 | Retno Dwimarwati | Institut Seni Budaya Indonesia Bandung | 13 | 739 |
95 | Tukirin Partomihardjo | Indonesian Institute of Sciences | 13 | 702 |
96 | Urip Santoso | Universitas Bengkulu | 13 | 662 |
97 | Sutrisno 1 | Universitas Diponegoro | 13 | 653 |
98 | Abdul Munir Mulkhan | Universitas Islam Negeri Snan Kalijaga Yogyakarta | 13 | 644 |
99 | Widodo Budiharto | Bina Nusantara University | 13 | 590 |
100 | Subekti Rahayu | World Agroforestry Centre CGIAR; Institut Pertanian Bogor | 13 | 583 |
101 | M Shabri Abd Majid | Universitas Syiah Kuala | 13 | 570 |
102 | Sri Juari Santosa # | Universitas Gadjah Mada | 13 | 566 |
103 | Bustanul Arifin | UNILA; INDEF | 13 | 560 |
104 | Rinovia Simanjuntak | Institut Teknologi Bandung | 13 | 551 |
105 | Akbar Tahir | Universitas Hasanuddin | 13 | 521 |
106 | Puji B S Asih | Eijkman Institute for Molecular Biology | 13 | 502 |
107 | K H Kurniawan | 13 | 500 | |
108 | Nashi Widodo | Universitas Brawijaya | 13 | 497 |
108 | Muhammad Nur Hidayat | Universitas Islam Negeri Universitas Islam Negeri Alauddin Makassar | 13 | 497 |
110 | Wayan Santyasa | Universitas Pendidikan Ganesha | 13 | 493 |
111 | A N M Salman | Institut Teknologi Bandung | 13 | 489 |
111 | Muhammad Bayu Sasongko | Universitas Gadjah Mada | 13 | 489 |
113 | Bambang Suryobroto | Institut Pertanian Bogor | 13 | 461 |
114 | Nasrullah Idris # | Universitas Syiah Kuala | 13 | 411 |
115 | Rinda Hedwig | Bina Nusantara University | 13 | 367 |
116 | Nandy Putra | Universitas Indonesia | 12 | 3557 |
117 | Augusty Tae Ferdinand | Universitas Diponegoro | 12 | 2242 |
118 | Bilson Simamora | Kwik Kian Gie School of Business & Informatics | 12 | 1745 |
119 | Dondin Sajuthi | Institut Pertanian Bogor | 12 | 1597 |
120 | Mien A Rifai | Indonesian Academy of Sciences | 12 | 1496 |
121 | M Miftahudin | Institut Pertanian Bogor | 12 | 1443 |
122 | L T Handoko | Indonesian Institute of Sciences | 12 | 1390 |
123 | Adi Nugroho | Satya Wacana Christian University | 12 | 1134 |
124 | E Handayanto | Universitas Brawijaya | 12 | 948 |
125 | Sri Suryawati | Universitas Gadjah Mada | 12 | 902 |
126 | Hendra Gunawan | Institut Teknologi Bandung | 12 | 822 |
127 | Nyoman Pujawan | Institut Teknologi Sepuluh Nopember | 12 | 756 |
128 | R Kunjana Rahardi | Universitas Sanata Dharma | 12 | 699 |
129 | Aunu Rauf | Institut Pertanian Bogor | 12 | 677 |
130 | Komaruddin Hidayat | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 12 | 676 |
131 | Sultana M H Faradz ## | Universitas Diponegoro | 12 | 644 |
132 | I Gede Wenten | Institut Teknologi Bandung | 12 | 638 |
133 | Andriyan Bayu Suksmono | Institut Teknologi Bandung | 12 | 594 |
134 | Yati Soenarto | Universitas Gadjah Mada | 12 | 583 |
135 | Herry Purnomo | Center for International Forestry Research; Institut Pertanian Bogor | 12 | 575 |
136 | Onno W Purbo | STKIP Surya; Surya University | 12 | 564 |
137 | Fathul Wahid | Universitas Islam Indonesia | 12 | 563 |
138 | C Hanny Wijaya | Institut Pertanian Bogor | 12 | 554 |
138 | Salprima Yudha S | Universitas Bengkulu | 12 | 554 |
140 | Muh Aris Marfai | Universitas Gadjah Mada | 12 | 530 |
141 | Iwan Triyuwono | Universitas Brawijaya | 12 | 526 |
142 | Jajah Fachiroh | Universitas Gadjah Mada | 12 | 521 |
143 | Tatas Brotosudarmo | Universitas Ma Chung | 12 | 503 |
144 | Bustanussalam | Indonesian Institute of Sciences | 12 | 502 |
145 | Gono Semiadi | Indonesian Institute of Sciences | 12 | 499 |
146 | Sofia Mubarika Haryana | Universitas Gadjah Mada | 12 | 462 |
147 | Anuraga Jayanegara | Institut Pertanian Bogor | 12 | 459 |
148 | Agung Nugroho 1 | Universitas Lambung Mangkurat | 12 | 437 |
149 | Joelianingsih | Institut Teknologi Indonesia | 12 | 428 |
150 | Rolly Intan | Universitas Kristen Petra Surabaya | 12 | 353 |
151 | Yodi Mahendradhata | Universitas Gadjah Mada | 12 | 313 |
152 | L Lukas | Universitas Katolik Indonesia Atma Jaya | 11 | 2685 |
153 | Lincolin Arsyad | Universitas Gadjah Mada | 11 | 1471 |
154 | Arief Budiyanto | Universitas Gadjah Mada | 11 | 1175 |
155 | Edvin Aldrian | Center for Research and Development Jakarta | 11 | 1135 |
156 | Andi Maslan | Universitas Putera Batam | 11 | 1107 |
157 | A A Gede Agung | Universitas Pendidikan Ganesha | 11 | 974 |
158 | Karya Gunawan | AMIKOM Mataram | 11 | 881 |
159 | Maggy Thenawidjaja Suhartono | Institut Pertanian Bogor | 11 | 871 |
159 | Andi Utama | Stem Cell and Cancer Institute | 11 | 871 |
161 | Dwi Widyantoro | Institut Teknologi Bandung | 11 | 819 |
162 | Dedi Supriadi | Telkom Foundation | 11 | 786 |
163 | Djamaludin Ancok | Universitas Gadjah Mada | 11 | 751 |
164 | Anis Chariri | Universitas Diponegoro | 11 | 674 |
165 | Elizabeth A Widjaja | Indonesian Institute of Sciences; Institut Pertanian Bogor | 11 | 654 |
166 | Budi Santosa 1 | Institut Teknologi Sepuluh Nopember | 11 | 644 |
167 | Felycia Edi Soetaredjo | Widya Mandala Surabaya Catholic University | 11 | 640 |
168 | Wisnu Jatmiko | Universitas Indonesia | 11 | 616 |
169 | Dwi Listyo Rahayu | Indonesian Institute of Sciences | 11 | 600 |
170 | Agus Setyo Muntohar | Universitas Muhammadiyah Yogyakarta | 11 | 594 |
171 | Mauridhi Hery Purnomo | Institut Teknologi Sepuluh Nopember | 11 | 591 |
172 | Sri Hendrastuti Hidayat | Institut Pertanian Bogor | 11 | 588 |
173 | Romi Satria Wahono | Universitas Dian Nuswantoro | 11 | 562 |
174 | Bermawi P Iskandar | Institut Teknologi Bandung | 11 | 558 |
175 | Herianus Lalel | Universitas Nusa Cendana | 11 | 551 |
176 | Andrian Andaya Lestari # | Universitas Surya | 11 | 526 |
177 | Khairurrijal Khairurrijal | Institut Teknologi Bandung | 11 | 523 |
178 | W Widiyastuti | Institut Teknologi Sepuluh Nopember | 11 | 505 |
179 | Teguh Wahyono | Satya Wacana Christian University | 11 | 492 |
180 | Iman Santoso | Universitas Gadjah Mada | 11 | 488 |
181 | Robert Manurung | Institut Teknologi Bandung | 11 | 474 |
182 | A Ambariyanto | Universitas Diponegoro | 11 | 472 |
183 | Edison Munaf # | Universitas Andalas | 11 | 469 |
184 | T Sutikno | Universitas Ahmad Dahlan | 11 | 450 |
185 | Oekan S Abdoellah | Universitas Padjadjaran | 11 | 436 |
186 | J Atthobari | Universitas Gadjah Mada | 11 | 435 |
187 | Yudistira Asnar | Institut Teknologi Bandung | 11 | 434 |
188 | Didik Suprayogo | Universitas Brawijaya | 11 | 432 |
189 | Armansyah Halomoan Tambunan # | Institut Pertanian Bogor | 11 | 410 |
190 | Adi Utarini | Universitas Gadjah Mada | 11 | 396 |
190 | Yunan Prawoto | Universitas Siswa Bangsa Internasional | 11 | 396 |
192 | Yoga Divayana | Universitas Udayana | 11 | 392 |
193 | Satria Bijaksana | Institut Teknologi Bandung | 11 | 383 |
194 | Agus Purwanto 2 | Universitas Surya | 11 | 369 |
195 | Henri Uranus | Universitas Pelita Harapan | 11 | 368 |
196 | Rusidi Sag | Sarjana Agama Buddha | 11 | 367 |
197 | Heru Setyawan | Institut Teknologi Sepuluh Nopember | 11 | 357 |
198 | Riza Muhida # | Universitas Surya | 11 | 352 |
199 | Ahmad Hamim Sadewa | Universitas Gadjah Mada | 11 | 351 |
200 | Arif Satria | Institut Pertanian Bogor | 11 | 349 |
201 | Azhar Susanto | Universitas Padjadjaran | 11 | 332 |
202 | Bambang Risdiono Prawiradiputra | Indonesian Research Institute for Animal Production | 11 | 330 |
203 | Veinardi Suendo | Institut Teknologi Bandung | 11 | 322 |
204 | Héctor Sánchez López | Universitas Dian Nuswantoro | 11 | 317 |
205 | Gede A Widyadana | Universitas Kristen Petra Surabaya | 11 | 299 |
206 | Bimo Walgito | Universitas Gadjah Mada | 10 | 2776 |
207 | Laksono Trisnantoro | Universitas Gadjah Mada | 10 | 1288 |
208 | Rinaldi Munir | Institut Teknologi Bandung | 10 | 1286 |
209 | Ofyar Z Tamin | Institut Teknologi Bandung | 10 | 1028 |
210 | Muhaimin Rifa'I | Universitas Brawijaya | 10 | 898 |
211 | Anto Tri Sugiarto | Indonesian Institute of Sciences | 10 | 795 |
212 | Sidharta Utama | Universitas Indonesia | 10 | 718 |
213 | Supriyanto | Universitas Wijaya Putra | 10 | 683 |
214 | Agustino Zulys | Universitas Indonesia | 10 | 663 |
215 | Yantyati Widyastuti | Indonesian Institute of Sciences | 10 | 651 |
216 | Mochamad Ashari | Institut Teknologi Sepuluh Nopember; Universitas Telkom | 10 | 600 |
217 | Junun Sartohadi | Universitas Gadjah Mada | 10 | 598 |
217 | Adang Suherman # | Universitas Pendidikan Indonesia | 10 | 598 |
219 | Christiana Titaley | University of Sydney; Universitas Indonesia | 10 | 565 |
220 | Badri Munir Sukoco | Universitas Airlangga | 10 | 544 |
221 | Murdani Abdullah | Universitas Indonesia | 10 | 536 |
222 | Tadkiroatun Musfiroh | Universitas Negeri Yogyakarta | 10 | 533 |
223 | Nugroho Hananto | Indonesian Institute of Sciences | 10 | 522 |
224 | Zaki Su’ud | Institut Teknologi Bandung | 10 | 520 |
225 | Soegianto Ali | Universitas Katolik Indonesia Atma Jaya | 10 | 517 |
226 | Agus Haryono | Indonesian Institute of Sciences | 10 | 514 |
227 | Heru Santoso | Indonesian Institute of Sciences | 10 | 506 |
228 | Hokky Situngkir | Universitas Surya | 10 | 501 |
229 | Deri Olanda | Universitas Sriwijaya | 10 | 477 |
230 | Tony Wijaya | Universitas Negeri Yogyakarta | 10 | 475 |
231 | Riyanto T Bambang | Institut Teknologi Bandung | 10 | 469 |
232 | Innaka Ageng Rineksane | Universitas Muhammadiyah Yogyakarta | 10 | 466 |
233 | Bambang Purwantara | Institut Pertanian Bogor | 10 | 461 |
233 | Tatang Mitra Setia | Universitas Nasional | 10 | 461 |
233 | Gusti Anshari | Universitas Tanjungpura | 10 | 461 |
236 | Widyawan # | Universitas Gadjah Mada | 10 | 447 |
237 | Muhammad Mukhlisin | Politeknik Negeri Semarang | 10 | 446 |
238 | I Istadi # | Universitas Diponegoro | 10 | 438 |
239 | Zuly Qodir | Universitas Muhammadiyah Yogyakarta | 10 | 431 |
240 | Agoes Soegianto | Universitas Airlangga | 10 | 416 |
241 | Irwan Meilano | Institut Teknologi Bandung | 10 | 415 |
242 | Akhmad Sudrajat | Universitas Kuningan | 10 | 411 |
243 | Dewa Ngurah Suprapta | Udayana University | 10 | 396 |
243 | Achmad Subagio | Universitas Jember | 10 | 396 |
245 | Adila Krisnadhi | Universitas Indonesia | 10 | 389 |
246 | Carsten Thoms | DAAD; Institut Pertanian Bogor | 10 | 388 |
247 | Ence Darmo Jaya Supena | Institut Pertanian Bogor | 10 | 387 |
248 | Agus Pamitran | Universitas Indonesia | 10 | 382 |
249 | Muhammad Hanafi | Indonesian Institute of Sciences | 10 | 380 |
250 | Anas Subarnas | Universitas Padjadjaran | 10 | 374 |
251 | Sitti Wahyuni | Universitas Hasanuddin | 10 | 372 |
252 | Mudasir Mudasir # | Universitas Gadjah Mada | 10 | 370 |
253 | Topo Santoso | Universitas Indonesia | 10 | 368 |
254 | Muhammad Bachri Amran | Institut Teknologi Bandung | 10 | 361 |
255 | Didik Prasetyoko | Institut Teknologi Sepuluh Nopember | 10 | 359 |
256 | Setiyo Gunawan | Institut Teknologi Sepuluh Nopember | 10 | 357 |
257 | Agus Muhamad Hatta | Institut Teknologi Sepuluh Nopember | 10 | 352 |
258 | Riyanarto Sarno | Institut Teknologi Sepuluh Nopember | 10 | 343 |
259 | Hanifah Nuryani Lioe | Institut Pertanian Bogor | 10 | 342 |
260 | Bimo A Tejo | Universitas Surya | 10 | 339 |
261 | Dedi Supriadi Adhuri | Indonesian Institute of Sciences | 10 | 329 |
262 | Kiki Ariyanti Sugeng | Universitas Indonesia | 10 | 313 |
263 | Maharadatunkamsi | Indonesian Institute of Sciences | 10 | 300 |
264 | Zainal Arifin | Indonesian Institute of Sciences | 10 | 298 |
265 | Enny Sudarmonowati | Indonesian Institute of Sciences | 10 | 294 |
266 | Ariadi Nugroho | Bina Nusantara University | 10 | 292 |
267 | Ahmad Saudi Samosir | Univesitas Lampung | 10 | 291 |
268 | Djoko Prijono | Institut Pertanian Bogor | 10 | 254 |
269 | Siwi Padmawati | Universitas Gadjah Mada | 10 | 252 |
270 | Zulfatman | Universitas Muhammadiyah Malang | 10 | 207 |
271 | Gunadi | Universitas Gadjah Mada | 10 | 204 |
272 | Siti Nurkhamidah | Institut Teknologi Sepuluh Nopember | 10 | 177 |
No comments:
Post a Comment